Results have been adjusted using countback and deductions for previous outings for top 10 places only
| Position | Member's name | Score | Countback | Two or better |
|---|---|---|---|---|
| 1 | Sean McConville | 44 | ||
| 2 | Alan Simpson | 43 | ||
| 3 | David Stronge | 41* | ||
| 4 | Simon Vaughan | 41 | ||
| 5 | David Kirk | 40 | ||
| 6 | Graham McCollum | 39 BB9 | 1 | |
| 7 | Johnny McKinstry | 39 | ||
| 8 | Karl Irvine | 38 BB6 | 1 | |
| 9 | Colin Radcliffe (V) | 38 | ||
| 10 | Michael McCaughan | 37 BB9 | ||
| 11 | George Stephens | 37 | ||
| 12 | Mervyn Mawhinney | 37 | ||
| 13 | Davy Houston | 37 | ||
| 14 | John Green | 36 | ||
| 15 | Trevor Kelly | 36 | ||
| 16 | John Denvir | 36 | ||
| 17 | Keith Wilkinson | 36 | ||
| 18 | Gerry Byrne | 36 | 1 | |
| 19 | Paul Johnston | 35 | ||
| 20 | Stephen Rea | 35 | ||
| 21 | Dessie Skelton | 35 | ||
| 22 | Nick Thompson | 35 | ||
| 23 | Ciaran McCambridge (V) | 34 | ||
| 24 | Gordon Latimer | 34 | ||
| 25 | Declan Rogers | 34 | ||
| 26 | Cedric Grant | 34 | ||
| 27 | Glen Hunter | 34 | ||
| 28 | Mal Freeburn (V) | 34 | ||
| 29 | Phil Doherty | 33 | 1 | |
| 30 | John McCloy | 33 | 1 | |
| 31 | Marty Haggan | 33 | ||
| 32 | Graham Moore | 33 | ||
| 33 | Alfie Patton | 32 | ||
| 34 | Max Sinclair (V) | 32 | ||
| 35 | Rob Corbett | 32 | ||
| 36 | Alan West | 32 | ||
| 37 | Ian Halliday | 32 | ||
| 38 | Stanley Spray | 32 | ||
| 39 | Ivan Jordan (V) | 32 | ||
| 40 | Ralph Hamilton | 32 | ||
| 41 | James McDonagh | 32 | ||
| 42 | Glen Houston | 32 | ||
| 43 | Robin Butler (V) | 32 | ||
| 44 | Adam McGill | 32 | ||
| 45 | Frank Lindsay | 32 | ||
| 46 | Tommy Murray | 32 | ||
| 47 | Aubrey Taylor | 31 | ||
| 48 | D.J. Moore | 31 | 1 | |
| 49 | Colin Strain | 31 | ||
| 50 | Terrence Campbell | 31 | ||
| 51 | Michael Calvert | 31 | 1 | |
| 52 | Paul Gabbey (V) | 31 | ||
| 53 | Mark McMaster | 30 | ||
| 54 | Colin Riddel | 30 | ||
| 55 | Michael Graham | 30 | ||
| 56 | Nikki McBride | 29 | ||
| 57 | Marcus Clarke | 29 | ||
| 58 | Graham Dorrian | 29 | ||
| 59 | Paddy McKibben (V) | 29 | ||
| 60 | Paul Thomas | 29 | ||
| 61 | Tom McCord (V) | 28 | ||
| 62 | Stevie Shiels | 28 | ||
| 63 | Alan Campbell | 28 | ||
| 64 | Denis Auld | 28 | ||
| 65 | Clive Eagleson | 27 | ||
| 66 | Bart Simpson | 27 | ||
| 67 | Fred Young | 27 | 1 | |
| 68 | Geoff Good | 27 | ||
| 69 | Davy Harbinson (V) | 26 | ||
| 70 | Kerry McLaughlin | 26 | ||
| 71 | Andy Black | 26 | ||
| 72 | Will Backus | 26 | ||
| 73 | Richard Hamilton | 25 | ||
| 74 | Ken Webb | 25 | ||
| 75 | George Smyth | 23 | ||
| 76 | Mark Beresford | 23 | ||
| 77 | Alan Nappin | 23 | ||
| 78 | Paul McShane | 23 | ||
| 79 | Richard Kee | 22 | ||
| 80 | Ross Toland (V) | 22 | ||
| 81 | Billy Rea (V) | 22 |
©2025 Main image courtesy of Lough Erne Golf Resort: Overlooking the 10th Hole on the Faldo Course