| Name | Birdie Cup tally |
|---|---|
| Mark McMaster | 16 |
| Tommy Murray | 10 |
| Michael Graham | 7 |
| Bart Simpson | 7 |
| Phil Doherty | 7 |
| Stephen Gordon (V) | 7 |
| David Patton | 6 |
| Gerry Byrne | 6 |
| D.J. Moore | 6 |
| Keith Wilkinson | 6 |
| Will Backus | 5 |
| Simon Vaughan | 5 |
| Sean McConville | 5 |
| John McCloy | 5 |
| William Glover | 5 |
| Dessie Skelton | 5 |
| Keith Watson | 4 |
| Paul Thomas | 4 |
| Marshal Boyd | 4 |
| Johnny McKinstry | 4 |
| Aaron Jones (V) | 4 |
| Gavin Giles (V) | 4 |
| Michael Allison (V) | 4 |
| Frank Lindsay | 4 |
| Colin Riddel | 3 |
| Aubrey Taylor | 3 |
| Andy Bryce (V) | 3 |
| Paul McShane | 3 |
| Karl Irvine | 3 |
| Michael Calvert | 3 |
| Stephen Rea | 3 |
| Roy Armstrong | 3 |
| Graham Dorrian | 3 |
| David Purdy | 3 |
| Richard Hamilton | 3 |
| Graham Moore | 3 |
| Johnny Lockhart | 3 |
| Brian McGuigan | 3 |
| Nick Thompson | 3 |
| Declan Rogers | 2 |
| David Kirk | 2 |
| Fred Young | 2 |
| Alan West | 2 |
| Mervyn Mawhinney | 2 |
©2025 Main image courtesy of Lough Erne Golf Resort: Overlooking the 10th Hole on the Faldo Course