Results have been adjusted using countback and deductions for previous outings for top 10 places only
| Position | Member's name | Score | Countback | Two or better |
|---|---|---|---|---|
| 1 | Gavin Giles (V) | 41 | 1 | |
| 2 | Michael Allison (V) | 40 | 2 | |
| 3 | David Dunlop | 39 | ||
| 4 | Simon Vaughan | 38 | ||
| 5 | Aaron Jones (V) | 37 | 1 | |
| 6 | Mark McMaster | 36 | BB6 | 1 |
| 7 | Eamon Bradley | 36 | BB9 | |
| 8 | Steve Brown (V) | 36 | ||
| 9 | Andy Bryce (V) | 35 | BB6 | 1 |
| 10 | David Kirk | 35 | BB9 | |
| 11 | Phil Doherty | 35 | BB9 | |
| 12 | Cathal Austin (V) | 35 | ||
| 13 | Trevor Kelly | 34 | ||
| 14 | George Stephens | 34 | ||
| 15 | Tony Johnstone (V) | 34 | ||
| 16 | Terrence Campbell | 34 | ||
| 17 | Keith Wilkinson | 34 | 1 | |
| 18 | Brian Cooke | 33 | ||
| 19 | Dave Hodgen (V) | 33 | ||
| 20 | John Denvir | 33 | ||
| 21 | Richard Lee | 33 | ||
| 22 | George Smyth | 33 | ||
| 23 | David Stronge | 33 | ||
| 24 | Art McRory (V) | 33 | 1 | |
| 25 | Stephen Rea | 33 | 1 | |
| 26 | Barry Muldoon (V) | 32 | ||
| 27 | Tom Woods | 32 | ||
| 28 | John Green | 32 | ||
| 29 | Curtis Beck | 32 | ||
| 30 | Sam Neill (V) | 32 | ||
| 31 | Johnny Wilkinson | 31 | ||
| 32 | Gerry Byrne | 31 | ||
| 33 | William Glover | 31 | 1 | |
| 34 | Ross Keyes | 31 | ||
| 35 | Liam Doherty (V) | 31 | ||
| 36 | Graham Moore | 31 | ||
| 37 | Steve Jones (V) | 31 | ||
| 38 | Nial Cosgrove | 31 | ||
| 39 | Glen Hunter | 30 | ||
| 40 | Michael Wilkins | 30 | ||
| 41 | Alistair Campbell | 30 | ||
| 42 | Michael Graham | 30 | 1 | |
| 43 | Geoff Good | 30 | ||
| 44 | Drew Cunningham | 30 | 1 | |
| 45 | Wes Currie | 29 | ||
| 46 | Brian Gough | 29 | ||
| 47 | Mark Beresford | 29 | ||
| 48 | Roy Armstrong | 29 | ||
| 49 | James Finlay | 29 | ||
| 50 | Ralph Hamilton | 29 | ||
| 51 | John McCloy | 28 | ||
| 52 | David Patton | 28 | ||
| 53 | Marty Heatley | 28 | ||
| 54 | Chris Dixon (V) | 27 | ||
| 55 | Colin Riddel | 27 | ||
| 56 | Hugh McKay (V) | 27 | 1 | |
| 57 | Alan Campbell | 27 | ||
| 58 | Sean McConville | 27 | ||
| 59 | Aubrey Taylor | 27 | ||
| 60 | Marty McDonald | 26 | ||
| 61 | Will Backus | 26 | 1 | |
| 62 | Kenny McDonald (V) | 26 | ||
| 63 | Paul Johnston | 26 | ||
| 64 | Stanley Spray | 26 | ||
| 65 | Paddy McKibben (V) | 26 | ||
| 66 | Johnny McKinstry | 26 | ||
| 67 | Stevie Shiels | 26 | ||
| 68 | Denis Auld | 25 | ||
| 69 | Fred Young | 25 | ||
| 70 | Kenny Leatham | 25 | ||
| 71 | Jim Porter | 25 | ||
| 72 | Finton McAreavy (V) | 25 | ||
| 73 | Chris McGookin | 24 | ||
| 74 | Aaron Campbell | 24 | ||
| 75 | Daniel Mulholland Jr | 24 | ||
| 76 | D.J. Moore | 24 | ||
| 77 | Tony Cooke | 24 | ||
| 78 | Gordie Dickson (V) | 24 | ||
| 79 | John Rocks (V) | 24 | ||
| 80 | Stephen Gordon (V) | 24 | ||
| 81 | Rob Corbett | 23 | ||
| 82 | Clive Eagleson | 23 | ||
| 83 | Bart Simpson | 23 | ||
| 84 | Michael Calvert | 23 | ||
| 85 | Thomas McLintock | 23 | 1 | |
| 86 | Ken Webb | 23 | ||
| 87 | Brian McGuigan | 22 | ||
| 88 | Ian Halliday | 22 | ||
| 89 | Hal Steele | 21 | ||
| 90 | Paul Thomas | 21 | ||
| 91 | Henry Richmond | 20 | ||
| 92 | Brian Irvine | 20 | ||
| 93 | Alfie Patton | 20 | ||
| 94 | Billy Rea (V) | 20 | ||
| 95 | Les Dickson | 20 | ||
| 96 | Johnny McBride | 19 | ||
| 97 | David Purdy | 18 | ||
| 98 | Richard Hamilton | 17 | ||
| 99 | Seamus McMahon | 16 |
©2025 Main image courtesy of Lough Erne Golf Resort: Overlooking the 10th Hole on the Faldo Course