| Position | OOM | Member's name | Score | Countback | Two's | Birdies |
|---|---|---|---|---|---|---|
| 1 | 10 | Sean McConville | 40 | 1 | 1 | |
| 2 | 9 | Danny Mulholland Snr | 37 | BB9 | 1 | |
| 3 | 8 | Art McRory | 37 | 1 | 2 | |
| 4 | 7 | James Finlay | 35 | BB9 | ||
| 5 | 6 | Kieran Doherty | 35 | BB9 | ||
| 6 | 5 | Nick Thompson | 35 | BB9 | 2 | 2 |
| 7 | 4 | Trevor Kelly | 35 | BB9 | ||
| 8 | 3 | Glen Houston | 35 | |||
| 9 | 2 | Johnny Lendrum | 34 | BB9 | 1 | |
| 10 | 1 | Stanley Spray | 34 | BB6 | ||
| 11 | Kenny Leatham | 34 | ||||
| 12 | Colm Brannigan | 34 | ||||
| 13 | Chris Clarke | 34 | 1 | |||
| 14 | Roy Armstrong | 33 | ||||
| 15 | George Hawthorne (V) | 33 | 1 | 1 | ||
| 16 | Andy Bryce | 33 | ||||
| 17 | David Stronge | 33 | ||||
| 18 | Brian Cooke | 33 | 1 | |||
| 19 | Frank Lindsay | 32 | 2 | |||
| 20 | David Kirk | 32 | ||||
| 21 | Fred Young | 32 | ||||
| 22 | Brian McGuigan | 32 | 1 | 1 | ||
| 23 | Drew Cunningham | 31 | ||||
| 24 | Stan Moore | 31 | 1 | 1 | ||
| 25 | Davy Harbinson | 31 | ||||
| 26 | Gerry Byrne | 31 | 1 | |||
| 27 | Keith Wilkinson | 30 | 1 | 2 | ||
| 28 | Bart Simpson | 30 | ||||
| 29 | Les Dickson | 30 | ||||
| 30 | Curtis Beck | 30 | 1 | |||
| 31 | Graham Moore | 30 | ||||
| 32 | Johnny McBride | 30 | ||||
| 33 | Andy Morrow | 30 | ||||
| 34 | George Smyth | 30 | ||||
| 35 | John Denvir | 29 | ||||
| 36 | Aidan Magennis | 29 | ||||
| 37 | David Purdy | 29 | ||||
| 38 | Terrence Campbell | 29 | 1 | |||
| 39 | Niall McFerran (V) | 29 | ||||
| 40 | Glen McMillan | 29 | 1 | |||
| 41 | James McDonagh | 29 | 1 | 1 | ||
| 42 | Johnny Wilkinson | 29 | 1 | |||
| 43 | George Smith | 28 | ||||
| 44 | Callum Corbett | 28 | 1 | 1 | ||
| 45 | Ethan Smyth | 28 | 1 | |||
| 46 | Nikki McBride | 28 | ||||
| 47 | Michael Graham | 28 | 1 | 1 | ||
| 48 | Paul Johnston | 28 | ||||
| 49 | Michael Calvert | 28 | ||||
| 50 | Keith Robinson | 27 | ||||
| 51 | Eamon Bradley | 27 | ||||
| 52 | D.J. Moore | 27 | 1 | |||
| 53 | Colin Strain | 27 | 1 | |||
| 54 | Graeme Dorrian | 27 | 2 | |||
| 55 | Marty Heatley | 27 | ||||
| 56 | Kristian McCool | 27 | ||||
| 57 | Peter Gray | 27 | ||||
| 58 | Rab Arthurs | 27 | ||||
| 59 | Karl Irvine | 27 | ||||
| 60 | Michael McGread (V) | 27 | ||||
| 61 | Richard Hamilton | 26 | ||||
| 62 | Davy Houston | 26 | ||||
| 63 | Marshal Boyd | 26 | ||||
| 64 | Ken Webb | 26 | ||||
| 65 | Paul Thomas | 26 | ||||
| 66 | Jonny Lockhart | 26 | 1 | |||
| 67 | Dessie Skelton | 25 | 1 | |||
| 68 | Ralph Hamilton | 25 | 1 | 1 | ||
| 69 | Justy Shaw | 24 | ||||
| 70 | Chris McGookin | 24 | 1 | |||
| 71 | Wes Currie | 23 | ||||
| 72 | Tom Sturgeon | 23 | ||||
| 73 | Alan Walmsley | 23 | ||||
| 74 | Bert French | 23 | ||||
| 75 | Aubrey Taylor | 23 | ||||
| 76 | Thomas McLintock | 23 | ||||
| 77 | Gary McKee | 22 | 1 | |||
| 78 | Alan Simpson | 22 | ||||
| 79 | Alan Nappin | 20 | ||||
| 80 | Aaron Campbell | 20 | ||||
| 81 | Stevie Adams | 20 | 1 | 1 | ||
| 82 | Daniel Mulholland Jr | 19 | ||||
| 83 | Stevie Ellis | 19 | ||||
| 84 | Mark Beresford | 19 | ||||
| 85 | Brian Irvine | 18 | ||||
| 86 | Glen Cleland | 18 | ||||
| 87 | Geoff Good | 17 | ||||
| 88 | Andrew Gray | 16 | ||||
| 89 | Rob Corbett | 15 | ||||
| 90 | Tom Woods | 14 | ||||
| 91 | Alan Stevenson | 13 |
©2026 Main image courtesy of Lough Erne Golf Resort: Overlooking the 10th Hole on the Faldo Course