| Position | OOM | Member's name | Score | Countback | Two's | Birdies |
|---|---|---|---|---|---|---|
| 1 | 10 | Marty Heatley | 42 | |||
| 2 | 9 | David Dunlop | 39 | BB9 | 2 | |
| 3 | 8 | David Stronge | 39 | BB9 | ||
| 4 | 7 | Alfie Patton | 39 | BB9 | ||
| 5 | 6 | Brian McGuigan | 39 | BB6 | ||
| 6 | 5 | Stephen Rea | 39 | BB9 | ||
| 7 | 4 | Alan West | 39 | 1 | ||
| 8 | 3 | Ross Keyes | 38 | BB9 | 1 | 1 |
| 9 | 2 | Johnny Lendrum | 38 | BB9 | 2 | |
| 10 | 1 | Aidan Magennis | 38 | BB6 | ||
| 11 | Andrew Gray | 38 | BB9 | |||
| 12 | Brian Cooke | 38 | 1 | |||
| 13 | Eamon Bradley | 37 | 1 | 1 | ||
| 14 | Tom McCord (V) | 37 | ||||
| 15 | David Purdy | 36 | ||||
| 16 | Gerry Byrne | 36 | ||||
| 17 | Paul Johnston | 36 | 1 | |||
| 18 | Ken Webb | 36 | ||||
| 19 | Alan Gibney | 36 | ||||
| 20 | Peter Gray | 36 | ||||
| 21 | Alistair Campbell | 35 | * | 1 | 1 | |
| 22 | Tom Woods | 35 | ||||
| 23 | David Kirk | 35 | ||||
| 24 | Mal Freeburn | 35 | ||||
| 25 | Phil Doherty | 35 | 1 | 7 | ||
| 26 | Paddy McKibben | 35 | ||||
| 27 | Frank Lindsay | 34 | 1 | |||
| 28 | Nick Thompson | 34 | ||||
| 29 | Jonny Lockhart | 34 | 1 | |||
| 30 | Daniel Mulholland Jr | 33 | 1 | 1 | ||
| 31 | Kenny Leatham | 33 | 1 | |||
| 32 | John McCloy | 33 | ||||
| 33 | D.J. Moore | 33 | 1 | |||
| 34 | Johnny McKinstry | 32 | ||||
| 35 | Thomas McLintock | 32 | 2 | |||
| 36 | Marshal Boyd | 32 | ||||
| 37 | Keith Wilkinson | 32 | 1 | |||
| 38 | Alex Boyd (V) | 32 | 1 | |||
| 39 | Paul Thomas | 32 | 1 | |||
| 40 | Johnny McBride | 31 | ||||
| 41 | Fred Young | 31 | ||||
| 42 | Andy Bryce | 31 | 1 | |||
| 43 | Bert French | 31 | ||||
| 44 | Tom Carson | 31 | ||||
| 45 | Will Backus | 31 | ||||
| 46 | Richard Hamilton | 31 | 2 | |||
| 47 | Dessie Skelton | 30 | 2 | |||
| 48 | Gary Wilson (V) | 30 | ||||
| 49 | James McDonagh | 30 | ||||
| 50 | Bryan Dando | 30 | ||||
| 51 | Paul McShane | 30 | 1 | |||
| 52 | Brian Gough | 29 | ||||
| 53 | Glen Houston | 29 | ||||
| 54 | Marty McDonald | 29 | ||||
| 55 | Hal Steele | 29 | ||||
| 56 | Robbie Lockhart | 29 | ||||
| 57 | Geoff Good | 28 | ||||
| 58 | John Denvir | 28 | ||||
| 59 | Graham Moore | 28 | ||||
| 60 | Davy Houston | 28 | ||||
| 61 | Colm Brannigan | 28 | 1 | |||
| 62 | Aubrey Taylor | 28 | ||||
| 63 | Graham Pierpoint (V) | 27 | ||||
| 64 | Michael Graham | 27 | 1 | |||
| 65 | Roy Armstrong | 27 | ||||
| 66 | Johnny Wilkinson | 27 | 1 | |||
| 67 | George Smith | 26 | ||||
| 68 | John Press | 26 | ||||
| 69 | Drew Cunningham | 25 | ||||
| 70 | Alan Walmsley | 25 | ||||
| 71 | Aaron Campbell | 25 | ||||
| 72 | Glen McMillan | 24 | 1 | |||
| 73 | Mark McMaster | 23 | ||||
| 74 | George Smyth | 23 | ||||
| 75 | Richard Lee | 21 | ||||
| 76 | Mark Beresford | 21 | ||||
| 77 | Paul Hutchinson | 15 |
©2026 Main image courtesy of Lough Erne Golf Resort: Overlooking the 10th Hole on the Faldo Course