| Position | OOM | Member's name | Score | Countback | Two's | Birdies |
|---|---|---|---|---|---|---|
| 1 | 10 | Marty Haggan | 39 | * | ||
| 3 | 8 | Davy Houston | 38 | |||
| 2 | 9 | Trevor Kelly | 37 | BB9* | ||
| 4 | 7 | Michael McCaughan | 37 | BB9 | 3 | |
| 5 | 6 | Kenny Leatham | 37 | BB9 | ||
| 6 | 5 | Stephen Rea | 37 | 1 | ||
| 7 | Gareth Lutton (V) | 36 | 1 | |||
| 8 | 4 | Adam McGill | 36 | 1 | ||
| 9 | 3 | Johnny McBride | 35 | BB9 | 1 | |
| 10 | 2 | Glen Hunter | 35 | |||
| 11 | 1 | Aidan Magennis | 34 | |||
| 12 | Marty Heatley | 33 | ||||
| 13 | Denis Auld | 33 | ||||
| 14 | Alan Campbell | 32 | ||||
| 15 | Gerry Byrne | 32 | ||||
| 16 | Alan West | 32 | ||||
| 17 | David Purdy | 32 | 1 | |||
| 18 | Paddy O'Donnell (V) | 32 | 1 | 1 | ||
| 19 | Paul Johnston | 32 | ||||
| 20 | Chris Nimmon (V) | 31 | ||||
| 21 | Keith Wilkinson | 31 | 1 | |||
| 22 | Johnny Lendrum | 31 | 1 | |||
| 23 | Kristian McCool | 31 | ||||
| 24 | Fred Young | 30 | 1 | |||
| 25 | Stevie Adams | 30 | ||||
| 26 | Justy Shaw | 30 | ||||
| 27 | Bryan Dando | 30 | ||||
| 28 | John Press | 29 | 1 | 1 | ||
| 29 | Declan Rogers | 29 | ||||
| 30 | David Patton | 29 | ||||
| 31 | Marshal Boyd | 29 | ||||
| 32 | Rab Arthurs | 29 | ||||
| 33 | Eamon Bradley | 29 | ||||
| 34 | Frank Lindsay | 29 | ||||
| 35 | Mervyn Mawhinney (V) | 28 | ||||
| 36 | D.J. Moore | 28 | ||||
| 37 | Colm Brannigan | 28 | ||||
| 38 | Tom McClintock | 27 | ||||
| 39 | Glen McMillan | 27 | ||||
| 40 | Bert French | 27 | 1 | 1 | ||
| 41 | Tom Carson | 27 | ||||
| 42 | Mark Beresford | 27 | ||||
| 43 | Stanley Spray | 27 | ||||
| 44 | John Green (V) | 26 | ||||
| 45 | Davy Harbinson | 26 | ||||
| 46 | George Smyth | 26 | ||||
| 47 | Jonny Lockhart | 26 | 1 | |||
| 48 | Glen Houston | 26 | ||||
| 49 | Clive Eagleson | 25 | 1 | |||
| 50 | Ross Johnston (V) | 25 | ||||
| 51 | Daniel Mulholland Jr | 24 | ||||
| 52 | Stevie Ellis | 24 | ||||
| 53 | Paddy McKibben | 24 | ||||
| 54 | Billy Rea | 24 | ||||
| 55 | Marty McDonald | 23 | ||||
| 56 | Bart Simpson | 23 | ||||
| 57 | Colly Dryden | 23 | 1 | 1 | ||
| 58 | Alfie Patton | 23 | ||||
| 59 | Karl Irvine | 23 | 1 | |||
| 60 | John Hunsdale | 21 | ||||
| 61 | Peter Gray | 21 | ||||
| 62 | Hal Steele | 21 | ||||
| 63 | Richard Hamilton | 20 | ||||
| 64 | Brian Irvine | 19 | ||||
| 65 | Gary McKee | 19 | ||||
| 66 | Henry Richmond | 18 | ||||
| 67 | Dermot McCarthy | 17 | ||||
| 68 | Mark McMaster | 16 | ||||
| 69 | Alan Johnston (V) | 15 | ||||
| 70 | Tony Cooke (V) | 10 |
©2026 Main image courtesy of Lough Erne Golf Resort: Overlooking the 10th Hole on the Faldo Course