Results have been adjusted using countback and deductions for previous outings for top 10 places only
| Position | OOM | Member's name | Score | Countback | Two's |
|---|---|---|---|---|---|
| 1 | 10 | Kristian McCool | 40 | BB6 | |
| 2 | 9 | Glen Hunter | 40 | ||
| 3 | 8 | Keith Wilkinson | 39 | BB9 | |
| 4 | 7 | Nick Thompson | 39 | ||
| 5 | 6 | Ross Keyes | 38 | BB9 | |
| 6 | Adrian Baird (V) | 38 | BB9 | ||
| 7 | 5 | Graham Moore | 38 | BB6 | |
| 8 | 4 | Paul Johnston | 38 | BB9 | |
| 9 | 3 | Stan Moore | 38 | BB6 | |
| 10 | 2 | Johnny Lendrum | 38 | 1 | |
| 11 | 1 | Marty Haggan | 37 | BB9 | |
| 12 | Michael McCaughan | 37 | 1 | ||
| 13 | Trevor Kelly | 37 | |||
| 14 | James McDonagh | 37 | |||
| 15 | Kenny McDonald (V) | 36 | |||
| 16 | John Denvir | 36 | |||
| 17 | Brian McGuigan | 36 | |||
| 18 | Eamon Bradley | 36 | |||
| 19 | Colum Brannigan | 36 | |||
| 20 | Adam Barr | 36 | |||
| 21 | John McCloy | 35 | |||
| 22 | Simon Vaughan | 35 | |||
| 23 | David Stronge | 35 | 1 | ||
| 24 | Michael Graham | 35 | |||
| 25 | Thomas McLintock | 35 | |||
| 26 | Paddy Kennedy (V) | 34 | |||
| 27 | Alan Simpson | 34 | |||
| 28 | Bart Simpson | 34 | 1 | ||
| 29 | George Watson | 34 | |||
| 30 | Tommy Murray | 34 | |||
| 31 | Alfie Patton | 34 | 1 | ||
| 32 | Sam Black | 34 | 1 | ||
| 33 | Andy Morrow | 34 | |||
| 34 | Robbie Lockhart | 34 | 1 | ||
| 35 | Sean McConville | 34 | |||
| 36 | Karl Irvine | 34 | 1 | ||
| 37 | David Purdy | 33 | |||
| 38 | Art McRory (V) | 33 | |||
| 39 | Adam McGill | 33 | |||
| 40 | D.J. Moore | 33 | 1 | ||
| 41 | Steve Aiken (V) | 32 | 1 | ||
| 42 | Richard Ayten (V) | 32 | |||
| 43 | Michael Calvert | 32 | 1 | ||
| 44 | Mal Freeburn | 32 | |||
| 45 | Richard Kee | 32 | |||
| 46 | Gerry Byrne | 32 | |||
| 47 | Kerry McLaughlin | 32 | |||
| 48 | Johnny Wilkinson | 32 | |||
| 49 | Joe Davey | 32 | |||
| 50 | Ian Halliday | 32 | |||
| 51 | Wes Currie | 32 | |||
| 52 | Les Dickson | 32 | |||
| 53 | Alan Stevenson (V) | 31 | |||
| 54 | Marty McDonald | 31 | |||
| 55 | Ken Webb | 31 | |||
| 56 | Keith Watson | 31 | |||
| 57 | George Smith (V) | 31 | |||
| 58 | Nikki McBride | 30 | |||
| 59 | Richard Hamilton | 30 | |||
| 60 | Michael Cromie (V) | 30 | |||
| 61 | Dermot McCarthy | 30 | |||
| 62 | Stanley Spray | 30 | |||
| 63 | Frank Lindsay | 29 | |||
| 64 | Phil Doherty | 29 | 1 | ||
| 65 | Danny Mulholland Snr | 29 | |||
| 66 | Rob Corbett | 29 | |||
| 67 | George Curry | 29 | |||
| 68 | Gary Wilson | 28 | |||
| 69 | James Trowlen | 28 | |||
| 70 | Jonny Lockhart | 27 | |||
| 71 | Mark McMaster | 27 | |||
| 72 | Paddy McKibben (V) | 27 | |||
| 73 | Paul McShane | 27 | |||
| 74 | Stephen Rea | 27 | |||
| 75 | Will Backus | 26 | |||
| 76 | Bert French | 26 | |||
| 77 | Rab Arthurs | 26 | |||
| 78 | Denis Auld | 25 | |||
| 79 | Terrence Campbell | 24 | |||
| 80 | Colin Riddel | 23 | |||
| 81 | Peter Gray | 23 | |||
| 82 | Alan Campbell | 23 | |||
| 83 | Ciaran Harper | 23 | |||
| Hal Steele | 22 | ||||
| 85 | David Patton | 22 | |||
| 86 | Mal Davidson | 21 | |||
| 87 | Tom Woods | 21 | |||
| 88 | Andrew Gray (V) | 21 | |||
| 89 | Eamon Doherty (V) | 18 | |||
| 90 | Daniel Mulholland Jr | 17 | |||
| 91 | Henry Richmond | 15 | |||
| 92 | Jimmy Armstrong | 12 | |||
| 93 | George Jones (V) | 10 | |||
| 94 | Hal Steele |
©2026 Main image courtesy of Lough Erne Golf Resort: Overlooking the 10th Hole on the Faldo Course